<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gransdens</title>
	<atom:link href="http://www.gransdens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gransdens.com</link>
	<description>Builders in Sittingbourne</description>
	<lastBuildDate>Wed, 23 Jan 2013 11:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Constructing simple, durable, sustainable houses at the lowest possible cost</title>
		<link>http://www.gransdens.com/177/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=177</link>
		<comments>http://www.gransdens.com/177/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 20:38:58 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Green Issues]]></category>

		<guid isPermaLink="false">http://gransdens.zootesting.co.uk/?p=177</guid>
		<description><![CDATA[<a href="http://www.gransdens.com/177/"><img align="left" hspace="5" width="150" height="150" src="http://www.gransdens.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Habitat for Humanity: Making Sustainability Accessible Constructing simple, durable, sustainable houses at the lowest possible cost Habitat for Humanity wants to rid the world of inadequate housing an d homelessness! And, in doing so, they are committed to sustainability. The &#8230; <a href="http://www.gransdens.com/177/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gransdens.com/177/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report on carbon reductions in new non-domestic buildings</title>
		<link>http://www.gransdens.com/report-on-carbon-reductions-in-new-non-domestic-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-on-carbon-reductions-in-new-non-domestic-buildings</link>
		<comments>http://www.gransdens.com/report-on-carbon-reductions-in-new-non-domestic-buildings/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:42:05 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Green Issues]]></category>

		<guid isPermaLink="false">http://gransdens.zootesting.co.uk/?p=174</guid>
		<description><![CDATA[<a href="http://www.gransdens.com/report-on-carbon-reductions-in-new-non-domestic-buildings/"><img align="left" hspace="5" width="150" height="150" src="http://www.gransdens.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Executive summary The Climate Change Bill of 2007 sets challenging targets for carbon reductions across the UK. Clearly, buildings would need to deliver significant reductions as part of this overall target. The publication of the Code for Sustainable Homes set &#8230; <a href="http://www.gransdens.com/report-on-carbon-reductions-in-new-non-domestic-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gransdens.com/report-on-carbon-reductions-in-new-non-domestic-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let’s Look At Wet Rot</title>
		<link>http://www.gransdens.com/let%e2%80%99s-look-at-wet-rot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let%25e2%2580%2599s-look-at-wet-rot</link>
		<comments>http://www.gransdens.com/let%e2%80%99s-look-at-wet-rot/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:28:57 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Gransdens News]]></category>

		<guid isPermaLink="false">http://gransdens.zootesting.co.uk/?p=79</guid>
		<description><![CDATA[<a href="http://www.gransdens.com/let%e2%80%99s-look-at-wet-rot/"><img align="left" hspace="5" width="150" height="150" src="http://www.gransdens.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We spoke yesterday about identifying dry rot and the effects it has on a property. Today will turn out focus onto wet rot and understanding a little more about it.

Wet rot starts initially from moisture. This Moisture may come from roof leaks, condensation, penetrating damp or plumbing leaks, but without it no decay can begin. Moisture content is critical in the germination and development of the fungi.Wet rot treatment liverpool <a href="http://www.gransdens.com/let%e2%80%99s-look-at-wet-rot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gransdens.com/let%e2%80%99s-look-at-wet-rot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
